How are the Fields Numbered?
When looking at the fields from the clubhouse the fields are numbered from left to right. Field 1 is to the far left, Field 2 is directly in front of the clubhouse with Field 3 to the right of it and Field 4 at the far right.
Training timetable updated 29/01/23
Tuesday Night Training
Field 1 A
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Spare Space | NA |
5pm to 6:30pm | Under 14s | Jason / Marco / Tricky / Simon |
6:30pm to 8:30pm | Div 1/2 Mens | Ronka |
Field 1 B
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Under 12s | Adam W |
5pm to 6:30pm | Under 13s & Under 15s | Tony (13s) / Joby (15s) |
6:30pm to 8:30pm | Over 35s Mens | Danny / Dean |
Field 2 A
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Spare Space | NA |
5pm to 6:15pm | Under 16s Girls | Caine |
6:30pm to 8:30pm | DIV 2 Mens | Nick |
Field 2 B
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Spare Space | NA |
5pm to 6:30pm | Under 18s Girls | Simmo / Nathan |
6:30pm to 8:30pm | Senior Women | Simmo |
Field 3 A
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Under 11s | Tricky |
5pm to 6:30pm | Under 16s G | Peter / Piero |
6:30pm to 8:30pm | Under 23s | Bomber / Chris |
Field 3 B
Time | Team | Coaches |
---|---|---|
4pm to 5:00pm | Spare Space | NA |
5pm to 6:15pm | Under 14s G | Joe / Mel / Bec |
6:30pm to 8:30pm | FQPL3 Mens | Brad / Scott |
Field 4
Time | Team | Coaches |
---|---|---|
4pm to 5:30pm | Spare Space | NA |
5:30pm to 6:30pm | Not Available Due to Lighting | NA |
6:30pm to 8:30pm | Not Available Due to Lighting | NA |
Thursday Night Training
Field 1 A
Time | Team | Coaches |
---|---|---|
4pm to 5:30pm | Under 12s | Adam W |
5:30pm to 7pm | Under 14s | Jason / Marco / Tricky / Simon |
7pm to 8:30pm | Spare Space | NA |
Field 1 B
Time | Team | Coaches |
---|---|---|
4pm to 5:30pm | Under 12s | Dave |
5:30pm to 7pm | Under 15s | Joby |
7pm to 8:30pm | Spare Space | NA |
Field 2 A
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Under 11s Girls | Adrian / Paul V |
5pm - 6:30pm | Under 16s | Caine |
6:30pm to 8:30pm | Spare Space | NA |
Field 2 B
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Under 9s & 11s Girls | TBA / Andrew |
5pm to 6:30pm | Under 18s | Simmo / Nathan |
6:30pm to 8:30pm | Senior Women | Simmo |
Field 3 A
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Under 9s & 11s | Dylan / Luke / Tricky |
5pm to 6:30pm | Under 14s & 16s G | Peter / Piero / Joe / Mel / Bec |
6:30pm to 8:30pm | Under 23s | Bomber / Chris |
Field 3 B
Time | Team | Coaches |
---|---|---|
4pm to 5pm | Under 10s | Robyn / TBA |
5pm to 6:30pm | Under 13s G | Crystal / Paul E |
6:30pm to 8:30pm | FQPL3 Mens | Brad / Scott |
Field 4
Time | Team | Coaches |
---|---|---|
4pm to 5:15pm | Mini Roos Skill Centre (Under 6/7/8s) | Scott / Paul / Josh / Andy |
5:30pm to 6:30pm | Not Available at Night Due to Lighting | NA |
6:30pm to 8:30pm | Not Available at Night Due to Lighting | NA |
There may be a Div 3 Men’s OR a second Over 35s team.
Please use the goals, cones, poles & bibs as you like BUT ensure they are returned to the shed
If you require advice with your coaching you can reach out to:
Brad Lloyd, Club Coaching Coordinator (CCC)
Richard “Tricky” Penn
Scott Grimshaw from FQ will conduct the grassroots coaching certificate for new & anyone who wants